Monday, 13 October 2025 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Wednesday, 15 October 2025 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
Friday, 17 October 2025 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
![]() | ❯ | |||||
❯ | ||||||
Saturday, 18 October 2025 CAT (UTC+2) | ||||||
❯ | ||||||
![]() | ❯ | |||||
![]() | ❯ | |||||
❯ | ||||||
![]() | ❯ | |||||
![]() | ❯ | |||||
❯ | ||||||
❯ | ||||||
![]() | ❯ | |||||
❯ | ||||||
❯ | ||||||
![]() | ❯ | |||||
❯ | ||||||
![]() | ❯ | |||||
❯ | ||||||
❯ | ||||||
Sunday, 19 October 2025 CAT (UTC+2) | ||||||
❯ | ||||||
![]() | ❯ | |||||
![]() | ❯ | |||||
❯ | ||||||
❯ | ||||||
❯ | ||||||
![]() | ❯ | |||||
![]() | ❯ | |||||
❯ | ||||||
![]() | ❯ | |||||
❯ | ||||||
![]() | ❯ | |||||
❯ | ||||||
❯ | ||||||
# | Team | P | GD | Pts | |
---|---|---|---|---|---|
1
|
![]() |
FCB Nyasa Big Bullets | 19 | 33 | 46 |
2
|
![]() |
Mighty Wanderers | 18 | 18 | 42 |
3
|
![]() |
Silver Strikers | 18 | 15 | 36 |
4
|
![]() |
Civil Service United | 19 | 13 | 33 |
5
|
![]() |
Karonga United | 19 | 7 | 33 |
6
|
![]() |
Ekhaya | 19 | 7 | 29 |
7
|
![]() |
Blue Eagles | 19 | 5 | 28 |
8
|
![]() |
Kamuzu Barracks | 19 | 0 | 26 |
9
|
![]() |
Chitipa United | 19 | -1 | 23 |
10
|
![]() |
MAFCO | 19 | -4 | 22 |
11
|
![]() |
Creck Sporting | 19 | -6 | 22 |
12
|
![]() |
Premier Bet Dedza Dynamos | 19 | -8 | 21 |
13
|
![]() |
Moyale Barracks | 19 | -8 | 20 |
14
|
![]() |
Mzuzu City Hammers | 18 | -18 | 15 |
15
|
![]() |
Mighty Tigers | 18 | -9 | 14 |
16
|
![]() |
Songwe Border United | 19 | -44 | 2 |