Login with Facebook to post predictions, updates & live scores
Sunday, 17 November 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Polytechnic | 2 | - | 0 | Ntaja United | ||
02:30 pm
|
Polytechnic | |||||
Saturday, 16 November 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Ntaja United | 3 | - | 1 | Phalombe Open Space | ||
02:30 pm
|
Ntaja | |||||
Saturday, 09 November 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Ntaja United | 2 | - | 0 | Mpemba Young Boys | ||
02:30 pm
|
Ntaja | |||||
Wednesday, 30 October 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Catholic University | 3 | - | 1 | Ntaja United | ||
02:30 pm
|
Nguludi | |||||
Saturday, 19 October 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Immigration | 4 | - | 2 | Ntaja United | ||
 
|
Moneymen | |||||