Login with Facebook to post predictions, updates & live scores
| Tuesday, 03 November 2026 CAT (UTC+2) | ||||||
| ❯ | ||||||
|
|
||||||
| Friday, 30 October 2026 CAT (UTC+2) | ||||||
| ❯ | ||||||
| Sunday, 25 October 2026 CAT (UTC+2) | ||||||
| Wednesday, 21 October 2026 CAT (UTC+2) | ||||||
| ❯ | ||||||
|
Soriba Diaoune 7', 39'
⚽
Yunus Akgün 2', Alexey Batrakov 44', Berke Özer 52' OG, Victor Osimhen 61'
|
||||||
| Tuesday, 13 October 2026 CAT (UTC+2) | ||||||