Login with Facebook to post predictions, updates & live scores
Saturday, 04 October 2025 CAT (UTC+2) | ||||||
❯ | ||||||
Tuesday, 30 September 2025 CAT (UTC+2) | ||||||
❯ | ||||||
R. Ríos 18' OG
⚽
|
||||||
Saturday, 27 September 2025 CAT (UTC+2) | ||||||
❯ | ||||||
Enzo Fernández 24'
⚽
D. Welbeck 77', Maxim De Cuyper 90+2', D. Welbeck 90+10'
|
||||||
Tuesday, 23 September 2025 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
|
||||||
Saturday, 20 September 2025 CAT (UTC+2) | ||||||
❯ | ||||||
B. Fernandes 14', C. Casemiro 37'
⚽
T. Chalobah 80'
|