Login with Facebook to post predictions, updates & live scores
Sunday, 22 December 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Chilumba Barracks | 2 | - | 0 | Embangweni United | ||
02:30 pm
|
Majaliro | |||||
Saturday, 21 December 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Chilumba Barracks | 2 | - | 0 | Manyamula | ||
02:30 pm
|
Majaliro | |||||
Wednesday, 18 December 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Kawaza | 2 | - | 0 | Chilumba Barracks | ||
02:30 pm
|
Kawaza | |||||
Saturday, 07 December 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Chilumba Barracks | 1 | - | 0 | Kabwafu | ||
02:30 pm
|
Majaliro | |||||
Sunday, 01 December 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Mzimba Young Bullets | 2 | - | 0 | Chilumba Barracks | ||
02:30 pm
|
Kaya Kaya | |||||