Top Predictors of the Week
Mon, 30 Jul - Sun, 05 Aug 2018
Wednesday, 01 August 2018 CAT (UTC+2) | ||||||
❯ | ||||||
Saturday, 04 August 2018 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
(6) - (5)
|
||||||
(5) - (4)
|
||||||
(5) - (7)
|
||||||
❯ | ||||||
![]() | ❯ | |||||
|
||||||
|
||||||
|
||||||
![]() | ❯ | |||||
|
||||||
|
||||||
|
||||||
❯ | ||||||
|
||||||
|
||||||
|
||||||
❯ | ||||||
Sunday, 05 August 2018 CAT (UTC+2) | ||||||
|
||||||
![]() | ❯ | |||||
(3) - (4)
|
||||||
❯ | ||||||
|
||||||
![]() | ❯ | |||||
|
||||||
❯ | ||||||
|
||||||
|
||||||
❯ | ||||||
|
||||||
|
||||||
❯ | ||||||