Top Predictors of the Week
Mon, 17 - Sun, 23 Feb 2025
9
π―
π―
4
π΅
π΅
Sunday, 23 February 2025 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
Wednesday, 27 October 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Romaine Sawyers 57'
β½
S. CanΓ³s 22', I. Toney 40'
|