Login with Facebook to post predictions, updates & live scores
Wednesday, 24 February 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
SuperSport United | 1 | - | 1 | Orlando Pirates | ||
B. Motshwari 66' [OG] - M. Pule 10' | ||||||
05:00 pm
|
Lucas Moripe Stadium | |||||
06:04 pm
HT 0-1
@soyapi.mumba
|
||||||
23 Feb
Prediction 1-1
prediction
💯
@hazel.chiumia
|
||||||
Saturday, 20 February 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Kaizer Chiefs | 1 | - | 1 | SuperSport United | ||
R. Frosler 29' - B. Grobler 67' [P] | ||||||
03:00 pm
|
FNB Stadium | |||||
04:03 pm
HT 1-0
(R. Frosler 29')
@soyapi.mumba
|
||||||
10:36 am
Prediction 1-1
prediction
💯
@soyapi.mumba
|
||||||
Saturday, 13 February 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
SuperSport United | 2 | - | 1 | Cape Town City | ||
G. Lungu 23', T. Gabuza 80' - R. Williams 47' [OG] | ||||||
05:00 pm
|
Lucas Moripe Stadium | |||||
Tuesday, 09 February 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Bloemfontein Celtic | 2 | - | 1 | SuperSport United | ||
Van Der Ross 46', Sera 80' - Mohomi 57' | ||||||
03:00 pm
|
Dr Petrus Molemela Stadium | |||||
Saturday, 21 May 2016 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Orlando Pirates | 2 | - | 2 | SuperSport United | ||
03:00 pm
|
Orlando Stadium | |||||