# | Team | P | GD | Pts |
---|---|---|---|---|
1 | Silver Strikers | 9 | 14 | 19 |
2 | Ekwendeni Hammers | 9 | 10 | 19 |
3 | Red Lions | 10 | 4 | 19 |
4 | MAFCO | 9 | 5 | 16 |
5 | Civil Service | 8 | 4 | 16 |
6 | TN Stars | 10 | -5 | 15 |
7 | Ntopwa | 9 | 6 | 14 |
8 | Nyasa Big Bullets | 7 | 7 | 12 |
9 | Karonga United | 9 | -2 | 11 |
10 | Blue Eagles | 10 | -1 | 10 |
11 | Kamuzu Barracks | 8 | -4 | 9 |
12 | Mighty Wanderers | 7 | 0 | 7 |
13 | Moyale Barracks | 9 | -12 | 6 |
14 | Mighty Tigers | 8 | -5 | 5 |
15 | Mzuzu Warriors | 7 | -8 | 5 |
16 | Chitipa United | 9 | -13 | 4 |
![]() |
2020/21 CAF Champions League |
![]() |
2020/21 DSTV Premiership |
![]() |
2021 Barclays English Premier League |
![]() |
2021 UEFA Champions League |