Top Predictors of the Week
Mon, 17 - Sun, 23 Feb 2025
Saturday, 22 February 2025 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
Tuesday, 03 October 2023 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
R. Hojlund 17', 67'
β½
H. Zawa 23', K. Akturkoglu 71', M. Icard 81'
|