Top Home Teams
Top Liverpool Venues
@anfield
Walton, Liverpool, UK
owinna.com/v/goodison.parkLogin with Facebook to post predictions, updates & live scores
Wednesday, 17 February 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Everton | 1 | - | 3 | Manchester City | ||
Richarlison 37' - P. Foden 32', R. Mahrez, 63', B. Silva 77' | ||||||
10:15 pm
|
Goodison Park | |||||
11:38 pm
Live 1-2
(Richarlison 37' - Foden 32', Mahrez 63')
@alick.sichali
|
||||||
28 Dec
Prediction 1-3
prediction
💯
@soyapi.mumba
|
||||||
Sunday, 14 February 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Everton | 0 | - | 2 | Fulham | ||
J. Maja 48', 65' | ||||||
09:00 pm
|
Goodison Park | |||||
09:45 pm
HT 0-0
@soyapi.mumba
|
||||||
Wednesday, 10 February 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Everton | 5 | - | 4 | Tottenham Hotspur | ||
D. Calvert Lewin 3', Richarlison 38', 68', G. Sigurðsson 43' [P], Bernard 97' - D. Sánchez 3', 57', E. Lamela 45+3', H. Kane 83', | ||||||
10:15 pm
|
Goodison Park | |||||
Saturday, 30 January 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Everton | 0 | - | 2 | Newcastle United | ||
C. Wilson 73', 90+3' | ||||||
02:30 pm
|
Goodison Park | |||||
03:51 pm
HT 0-0
@admin
|
||||||
Wednesday, 27 January 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Everton | 1 | - | 1 | Leicester City | ||
J. Rodriguez 30' - Y. Tielemans 67' | ||||||
10:15 pm
|
Goodison Park | |||||
11:22 pm
47' 1-0
(J. Rodriguez 30')
@alick.sichali
|
Monday, 01 March 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Everton | vs | Southampton | ||||
10:00 pm
|
Goodison Park | |||||
26 Feb
Prediction 3-2
prediction
@hazel.chiumia
|
||||||
Saturday, 13 March 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Everton | vs | Burnley | ||||
05:00 pm
|
Goodison Park | |||||
Saturday, 03 April 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Everton | vs | Crystal Palace | ||||
04:00 pm
|
Goodison Park | |||||
Saturday, 17 April 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Everton | vs | Tottenham Hotspur | ||||
04:00 pm
|
Goodison Park | |||||
Tuesday, 11 May 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Everton | vs | Sheffield United | ||||
08:45 pm
|
Goodison Park | |||||