Top Predictors of the Week
Mon, 17 - Sun, 23 Feb 2025
9
π―
π―
4
π΅
π΅
Sunday, 23 February 2025 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
Thursday, 08 September 2022 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
T. Nguen 5', A. Traore 29', T. Nguen 44' P
β½
M. GΓ³mez 39', U. Bozok 71'
|