Top Predictors of the Week
Mon, 17 - Sun, 23 Feb 2025
9
π―
π―
4
π΅
π΅
Sunday, 23 February 2025 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
Thursday, 03 November 2022 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
N. Zugeli 90+3'
β½
A. Sampsted 35' OG, J. Bakayoko 52'
|