Top Predictors of the Week
Mon, 17 - Sun, 23 Feb 2025
9
π―
π―
4
π΅
π΅
Sunday, 23 February 2025 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
Thursday, 16 February 2023 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
M. Diaby 48', F. Wirtz 59'
β½
B. Embolo 9' OG, K. Diatta 74', A. Disasi 90+2'
|