Top Predictors of the Week
Mon, 17 - Sun, 23 Feb 2025
9
π―
π―
4
π΅
π΅
Sunday, 23 February 2025 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
Thursday, 15 September 2022 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Kaba 27', Kaba 30', Evander 52', Isaksen 67', Sviatchenko 72'
β½
Milinkovic-Savic 57'
|