# | Team | P | GD | Pts |
---|---|---|---|---|
Group A | ||||
1 | Bayern Munich | 7 | 16 | 19 |
2 | AtlΓ©tico Madrid | 7 | -2 | 9 |
3 | Salzburg | 6 | -7 | 4 |
4 | Lokomotiv Moscow | 6 | -5 | 3 |
Group B | ||||
1 | Real Madrid | 7 | 3 | 13 |
2 | Borussia Monchengladbach | 7 | 5 | 8 |
3 | Shakhtar Donetsk | 6 | -7 | 8 |
4 | Inter Milan | 6 | -2 | 6 |
Group C | ||||
1 | Manchester City | 7 | 14 | 19 |
2 | Porto | 7 | 8 | 16 |
3 | Olympiacos | 6 | -8 | 3 |
4 | Marseille | 6 | -11 | 3 |
Group D | ||||
1 | Liverpool | 7 | 9 | 16 |
2 | Atalanta | 7 | 1 | 11 |
3 | Ajax | 6 | 0 | 7 |
4 | Midtjylland | 6 | -9 | 2 |
Group E | ||||
1 | Chelsea | 7 | 13 | 17 |
2 | Sevilla | 7 | 0 | 13 |
3 | Krasnodar | 6 | -5 | 5 |
4 | Stade Rennais | 6 | -8 | 1 |
Group F | ||||
1 | Borussia Dortmund | 7 | 8 | 16 |
2 | Lazio | 7 | 1 | 10 |
3 | Club Brugge | 6 | -2 | 8 |
4 | Zenit | 6 | -9 | 1 |
Group G | ||||
1 | Juventus | 7 | 9 | 15 |
2 | Barcelona | 7 | 8 | 15 |
3 | Dynamo Kyiv | 6 | -9 | 4 |
4 | Ferencvarosi | 6 | -12 | 1 |
Group H | ||||
1 | Paris Saint Germain | 7 | 10 | 15 |
2 | RB Leipzig | 7 | -3 | 12 |
3 | Manchester United | 6 | 5 | 9 |
4 | Istanbul Basaksehir | 6 | -11 | 3 |
![]() |
2020 TNM Super League of Malawi |
![]() |
2020/21 CAF Champions League |
![]() |
2020/21 DSTV Premiership |
![]() |
2021 Barclays English Premier League |