Top Home Teams
Top Kasungu Venues
@pamanda
@santhe.community
Kasungu, Malawi
owinna.com/v/kasungu.stadiumLogin with Facebook to post predictions, updates & live scores
Wednesday, 25 January 2023 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
|
||||||
Sunday, 15 January 2023 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Wednesday, 04 January 2023 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Wednesday, 28 December 2022 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Phillip Mkandawire, Yankho Sikelo, Jawadu Ausi
⚽
Lumbani Mkandawire, ×2, Gift Kadam'manja
|
||||||
Sunday, 13 November 2022 CAT (UTC+2) | ||||||
![]() | ❯ | |||||