Top Predictors of the Week
Mon, 16 - Sun, 22 Dec 2024
D | W | W | W | W |
W | W | W | D | D |
Changalume Barracks | Nyasa Big Bullets Reserve | |||
Wins: | 3 | - | 2 | |
Draws: | 0 |
Thursday, 14 November 2019 CAT (UTC+2) | ||||||
#ThumbsUpPDiv
2019
| ❯ | |||||
Saturday, 13 July 2019 CAT (UTC+2) | ||||||
Saturday, 06 July 2019 CAT (UTC+2) | ||||||
Sunday, 14 April 2019 CAT (UTC+2) | ||||||
Saturday, 10 November 2018 CAT (UTC+2) | ||||||
#ChitetezoMbaulaPDiv
2018
| ❯ | |||||
Saturday, 04 August 2018 CAT (UTC+2) | ||||||
#CarlsbergCupSR
2018
| ❯ | |||||
Saturday, 09 June 2018 CAT (UTC+2) | ||||||
#ChitetezoMbaulaPDiv
2018
| ❯ | |||||