Top Predictors of the Week
Mon, 18 - Sun, 24 Nov 2024
L | L | L | L | W |
W | L | L | L | L |
Kawaza | Chilumba Barracks | |||
Wins: | 0 | - | 3 | |
Draws: | 1 |
Sunday, 23 June 2019 CAT (UTC+2) | ||||||
#SIMSOPL
2019
| ❯ | |||||
|
||||||
Sunday, 15 October 2017 CAT (UTC+2) | ||||||
#SimamaPL
2017
| ❯ | |||||
|
||||||
Saturday, 30 September 2017 CAT (UTC+2) | ||||||
Sunday, 16 July 2017 CAT (UTC+2) | ||||||
|
||||||
Sunday, 16 October 2016 CAT (UTC+2) | ||||||
#SimamaPL
2016
| ❯ | |||||
|
||||||
Monday, 20 June 2016 CAT (UTC+2) | ||||||
RE-SCHEDULED
|