Top Predictors of the Week
Mon, 18 - Sun, 24 Nov 2024
W | D | L | W | L |
L | W | D | D | D |
Luanar | Chitedze Strikers | |||
Wins: | 1 | - | 2 | |
Draws: | 1 |
Saturday, 13 October 2018 CAT (UTC+2) | ||||||
#ChipikuDiv1
2018
| ❯ | |||||
|
||||||
Sunday, 02 September 2018 CAT (UTC+2) | ||||||
Sunday, 08 July 2018 CAT (UTC+2) | ||||||
|
||||||
Thursday, 11 January 2018 CAT (UTC+2) | ||||||
#ChipikuDiv1
2017
| ❯ | |||||
|
||||||
Sunday, 17 December 2017 CAT (UTC+2) | ||||||
Saturday, 12 August 2017 CAT (UTC+2) | ||||||
|