Post Predictions & Updates

Login with Facebook to post predictions, updates & live scores

24 Jul 2020 07:12
23 Jul 2020 08:20
05 Aug 2019 12:54
02 Aug 2019 20:19
13 Jun 2019 07:29
08 Jun 2019 19:05
08 Jun 2019 17:24
08 Jun 2019 06:40
08 Jun 2019 06:23
07 Jun 2019 05:37
# Team P GD Pts
Group A
1
Comoros 2 1 4
2
Mauritius 2 -1 1
3
Angola 0 0 0
Group B
1
Malawi 3 4 7
2
Namibia 3 3 6
3
Seychelles 3 -6 1