Post Predictions & Updates

Login with Facebook to post predictions, updates & live scores

28 May 2019 18:53
28 May 2019 18:42
28 May 2019 17:16
28 May 2019 10:57
27 May 2019 00:19
26 May 2019 15:54
26 May 2019 09:56
26 May 2019 09:36
24 May 2019 19:41
20 May 2019 06:53
# Team P GD Pts
Group A
1
Comoros 2 1 4
2
Mauritius 2 -1 1
3
Angola 0 0 0
Group B
1
Malawi 3 4 7
2
Namibia 3 3 6
3
Seychelles 3 -6 1