Post Predictions & Updates

Login with Facebook to post predictions, updates & live scores

07 Jun 2019 05:30
07 Jun 2019 05:16
06 Jun 2019 21:35
05 Jun 2019 21:36
05 Jun 2019 10:42
05 Jun 2019 05:56
04 Jun 2019 19:32
04 Jun 2019 05:41
03 Jun 2019 17:51
03 Jun 2019 06:06
# Team P GD Pts
Group A
1
Comoros 2 1 4
2
Mauritius 2 -1 1
3
Angola 0 0 0
Group B
1
Malawi 3 4 7
2
Namibia 3 3 6
3
Seychelles 3 -6 1