Top Predictors of the Week
Mon, 16 - Sun, 22 Dec 2024
D | W | W | W | L |
L | D | L | W | W |
Prison United | FOMO | |||
Wins: | 2 | - | 1 | |
Draws: | 1 |
Saturday, 13 October 2018 CAT (UTC+2) | ||||||
#ChitetezoMbaulaPDiv
2018
| ❯ | |||||
|
||||||
Saturday, 25 August 2018 CAT (UTC+2) | ||||||
|
||||||
Saturday, 23 June 2018 CAT (UTC+2) | ||||||
Saturday, 08 October 2016 CAT (UTC+2) | ||||||
#MasterSecurityPDiv
2016
| ❯ | |||||
Sunday, 19 June 2016 CAT (UTC+2) | ||||||
#CarlsbergCup
2016
| ❯ | |||||
|
||||||
Sunday, 22 May 2016 CAT (UTC+2) | ||||||
#MasterSecurityPDiv
2016
| ❯ | |||||
|