Top Predictors of the Week
Mon, 16 - Sun, 22 Dec 2024
L | W | L | L | W |
L | D | D | L | L |
Mayaka | Chichiri Prison | |||
Wins: | 1 | - | 1 | |
Draws: | 1 |
Saturday, 02 December 2017 CAT (UTC+2) | ||||||
#MastersDiv1
2017
| ❯ | |||||
|
||||||
Saturday, 19 August 2017 CAT (UTC+2) | ||||||
|
||||||
Saturday, 15 July 2017 CAT (UTC+2) | ||||||
Sunday, 18 December 2016 CAT (UTC+2) | ||||||
#MasterSecurityDiv1
2016
| ❯ | |||||
Saturday, 21 May 2016 CAT (UTC+2) | ||||||
|