Top Predictors of the Week
Mon, 18 - Sun, 24 Nov 2024
D | W | L | D | L |
W | W | D | W | L |
Namitete Zitha | Mitundu | |||
Wins: | 0 | - | 3 | |
Draws: | 1 |
Sunday, 08 October 2017 CAT (UTC+2) | ||||||
#ChipikuDiv1
2017
| ❯ | |||||
|
||||||
Saturday, 03 June 2017 CAT (UTC+2) | ||||||
|
||||||
Saturday, 27 May 2017 CAT (UTC+2) | ||||||
Sunday, 27 November 2016 CAT (UTC+2) | ||||||
#ChipikuDiv1
2016
| ❯ | |||||
|
||||||
Saturday, 28 May 2016 CAT (UTC+2) | ||||||
|