Top Predictors of the Week
Mon, 04 - Sun, 10 Nov 2024
W | L | L | L | W |
W | L | D | W | L |
Mitundu | Namitete Zitha | |||
Wins: | 3 | - | 0 | |
Draws: | 2 |
Sunday, 08 July 2018 CAT (UTC+2) | ||||||
#ChipikuDiv1
2018
| ❯ | |||||
|
||||||
Sunday, 08 October 2017 CAT (UTC+2) | ||||||
#ChipikuDiv1
2017
| ❯ | |||||
|
||||||
Saturday, 03 June 2017 CAT (UTC+2) | ||||||
|
||||||
Saturday, 27 May 2017 CAT (UTC+2) | ||||||
Sunday, 27 November 2016 CAT (UTC+2) | ||||||
#ChipikuDiv1
2016
| ❯ | |||||
|
||||||
Saturday, 28 May 2016 CAT (UTC+2) | ||||||
|