Top Predictors of the Week
Mon, 16 - Sun, 22 Dec 2024
L | L | L | L | L |
D | W | L | W | D |
Nsanama | Prison United | |||
Wins: | 1 | - | 3 | |
Draws: | 0 |
Wednesday, 05 December 2018 CAT (UTC+2) | ||||||
#ChitetezoMbaulaPDiv
2018
| ❯ | |||||
|
||||||
Saturday, 24 November 2018 CAT (UTC+2) | ||||||
Sunday, 19 August 2018 CAT (UTC+2) | ||||||
|
||||||
Saturday, 14 October 2017 CAT (UTC+2) | ||||||
#MastersPDiv
2017
| ❯ | |||||
|
||||||
Saturday, 29 July 2017 CAT (UTC+2) | ||||||
|