Top Predictors of the Week
Mon, 16 - Sun, 22 Dec 2024
L | L | L | L | W |
L | L | L | L | W |
Prison United | Mubas | |||
Wins: | 3 | - | 0 | |
Draws: | 0 |
Saturday, 09 December 2017 CAT (UTC+2) | ||||||
#MastersPDiv
2017
| ❯ | |||||
|
||||||
Saturday, 04 November 2017 CAT (UTC+2) | ||||||
Saturday, 05 August 2017 CAT (UTC+2) | ||||||
|
||||||
Saturday, 26 November 2016 CAT (UTC+2) | ||||||
#MasterSecurityPDiv
2016
| ❯ | |||||
|
||||||
Sunday, 11 September 2016 CAT (UTC+2) | ||||||