Top Predictors of the Week
Mon, 17 - Sun, 23 Feb 2025
Saturday, 22 February 2025 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
![]() | ❯ | |||||
Wednesday, 04 October 2023 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Thubelihle Shamase 44', Khensani Nkuna 80', Thubelihle Shamase 90+1'
β½
Leticia Chinyamula 27', T. Chawinga 45+4', 60', 76'
|
||||||
Saturday, 07 October 2023 CAT (UTC+2) | ||||||
S. Thom 6', 33', Carolyn Mathyola 45', Rose Kabzele 52', T. Chawinga 55', 63', 76', 77'
β½
|
||||||
Friday, 13 October 2023 CAT (UTC+2) | ||||||
T. Chawinga 76', ?, T. Chawinga 78'
β½
Bernadette Mkandawire 38' OG
|