Lilongwe, Malawi
owinna.com/v/kamuzu.barracksLogin with Facebook to post predictions, updates & live scores
Sunday, 22 January 2023 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
|
||||||
Wednesday, 18 January 2023 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
|
||||||
Sunday, 18 December 2022 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
|
||||||
Sunday, 11 December 2022 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Sunday, 04 December 2022 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
|
Sunday, 29 January 2023 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
26 Jan
Prediction 1-1
prediction
@zondie.way....
26 Jan
Prediction: 3-0
prediction
@yamzy.g.tsoka
|