# | Team | P | GD | Pts |
---|---|---|---|---|
Group A | ||||
1 | Italy | 6 | 5 | 12 |
2 | Netherlands | 6 | 3 | 11 |
3 | Poland | 6 | 0 | 7 |
4 | Bosnia | 6 | -8 | 2 |
Group B | ||||
1 | Belgium | 6 | 10 | 15 |
2 | England | 6 | 3 | 10 |
3 | Denmark | 6 | 1 | 10 |
4 | Iceland | 6 | -14 | 0 |
Group C | ||||
1 | France | 6 | 7 | 16 |
2 | Portugal | 6 | 8 | 13 |
3 | Croatia | 6 | -7 | 3 |
4 | Sweden | 6 | -8 | 3 |
Group D | ||||
1 | Spain | 6 | 10 | 11 |
2 | Germany | 6 | -3 | 9 |
3 | Ukraine | 5 | -5 | 6 |
4 | Switzerland | 5 | -2 | 3 |
![]() |
2020 TNM Super League of Malawi |
![]() |
2020/21 CAF Champions League |
![]() |
2020/21 DSTV Premiership |
![]() |
2021 Barclays English Premier League |
![]() |
2021 UEFA Champions League |