Post Predictions & Updates

Login with Facebook to post predictions, updates & live scores

# Team P W D L GF GA GD Pts
Group A
1 Italy 6 3 3 0 7 2 5 12
2 Netherlands 6 3 2 1 7 4 3 11
3 Poland 6 2 1 3 6 6 0 7
4 Bosnia 6 0 2 4 3 11 -8 2
Group B
1 Belgium 6 5 0 1 16 6 10 15
2 England 6 3 1 2 7 4 3 10
3 Denmark 6 3 1 2 8 7 1 10
4 Iceland 6 0 0 6 3 17 -14 0
Group C
1 France 6 5 1 0 12 5 7 16
2 Portugal 6 4 1 1 12 4 8 13
3 Croatia 6 1 0 5 9 16 -7 3
4 Sweden 6 1 0 5 5 13 -8 3
Group D
1 Spain 6 3 2 1 13 3 10 11
2 Germany 6 2 3 1 10 13 -3 9
3 Ukraine 6 2 1 3 5 10 -5 7
4 Switzerland 6 0 4 2 6 8 -2 4