Login with Facebook to post predictions, updates & live scores
Saturday, 10 April 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
TS Galaxy | 0 | - | 2 | Tshakhuma | ||
B. Theron 42', T. Rakhale 82' | ||||||
05:00 pm
|
Ellis Park Stadium | |||||
05:54 pm
HT 0-1
@admin
|
||||||
Tuesday, 06 April 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Tshakhuma | 1 | - | 3 | Mamelodi Sundowns | ||
T. Nevhulamba 18' - R. Coetzee 45+2', S. Mkhulise 69', S. Vilakazi 81' | ||||||
03:00 pm
|
Peter Mokaba Stadium | |||||
12:33 pm
Prediction 1-3
prediction
💯
@soyapi.mumba
|
||||||
Sunday, 21 March 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Amazulu | 2 | - | 0 | Tshakhuma | ||
L. Mabotja 7' [OG], S. Maduna 83' | ||||||
03:30 pm
|
Kings Park Stadium | |||||
05:02 pm
HT 1-0
@soyapi.mumba
|
||||||
Wednesday, 10 March 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Tshakhuma | 1 | - | 2 | Golden Arrows | ||
A. Ndengane 48' - K. Mutizwa 25', S. Conco 86' [P] | ||||||
05:00 pm
|
Old Peter Mokaba Stadium | |||||
Sunday, 07 March 2021 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Swallows | 1 | - | 1 | Tshakhuma | ||
Z. Mbokoma 31' - A. Ndengane 90+3' [P] | ||||||
03:30 pm
|
Volkswagen Dobsonville Stadium | |||||
04:25 pm
HT 1-0
@soyapi.mumba
|