Login with Facebook to post predictions, updates & live scores
Sunday, 01 December 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Max Bullets | 0 | - | 2 | Polytechnic | ||
02:30 pm
|
Mpira Stadium | |||||
Saturday, 23 November 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Phalombe Open Space | 1 | - | 1 | Polytechnic | ||
02:30 pm
|
Phalombe | |||||
Sunday, 17 November 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Polytechnic | 2 | - | 0 | Ntaja United | ||
02:30 pm
|
Polytechnic | |||||
Saturday, 16 November 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Polytechnic | 2 | - | 1 | Chanco | ||
02:30 pm
|
Polytechnic | |||||
Saturday, 09 November 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
Nambazo United | 1 | - | 2 | Polytechnic | ||
02:30 pm
|
Nambazo | |||||