Top Predictors of the Week
Mon, 16 - Sun, 22 Dec 2024
L | W | L | L | L |
W | D | W | W | L |
Prison United | MMF Marine | |||
Wins: | 2 | - | 5 | |
Draws: | 0 |
Saturday, 22 June 2019 CAT (UTC+2) | ||||||
#ThumbsUpPDiv
2019
| ❯ | |||||
|
||||||
Saturday, 10 November 2018 CAT (UTC+2) | ||||||
#ChitetezoMbaulaPDiv
2018
| ❯ | |||||
|
||||||
Saturday, 27 October 2018 CAT (UTC+2) | ||||||
Sunday, 12 August 2018 CAT (UTC+2) | ||||||
|
||||||
Saturday, 11 November 2017 CAT (UTC+2) | ||||||
#MastersPDiv
2017
| ❯ | |||||
|