Top Predictors of the Week
Mon, 04 - Sun, 10 Nov 2024
L | L | D | L | L |
W | W | D | D | L |
Mangochi United | Mighty Wanderers Reserve | |||
Wins: | 3 | - | 2 | |
Draws: | 2 |
Sunday, 15 September 2019 CAT (UTC+2) | ||||||
#ThumbsUpPDiv
2019
| ❯ | |||||
Saturday, 15 June 2019 CAT (UTC+2) | ||||||
Sunday, 05 May 2019 CAT (UTC+2) | ||||||
Saturday, 10 November 2018 CAT (UTC+2) | ||||||
#ChitetezoMbaulaPDiv
2018
| ❯ | |||||
Saturday, 20 October 2018 CAT (UTC+2) | ||||||