Post Predictions & Updates

Login with Facebook to post predictions, updates & live scores

# Team P W D L GF GA GD Pts
Group A
1 Turkey 5 3 0 2 10 9 1 9
2 Portugal 4 2 0 2 7 6 1 6
3 Switzerland 3 1 0 2 3 3 0 3
4 Czech 3 1 0 2 4 6 -2 3
Group B
1 Germany 6 4 0 2 10 7 3 12
2 Croatia 4 3 0 1 5 4 1 9
3 Austria 3 0 1 2 1 3 -2 1
4 Poland 3 0 1 2 1 4 -3 1
Group C
1 Netherlands 4 3 0 1 10 4 6 9
2 Italy 4 1 2 1 3 4 -1 5
3 Romania 3 0 2 1 1 3 -2 2
4 France 3 0 1 2 1 6 -5 1
Group D
1 Spain 6 5 1 0 12 3 9 16
2 Russia 5 3 0 2 7 8 -1 9
3 Sweden 3 1 0 2 3 4 -1 3
4 Greece 3 0 0 3 1 5 -4 0