# | Team | P | GD | Pts |
---|---|---|---|---|
Group A | ||||
1 | Simba | 3 | 2 | 7 |
2 | Vita Club | 3 | 2 | 4 |
3 | Al Ahly | 3 | 2 | 4 |
4 | Al Merreikh | 3 | -6 | 1 |
Group B | ||||
1 | Mamelodi Sundowns | 3 | 7 | 9 |
2 | TP Mazembe | 3 | -1 | 2 |
3 | Al Hilal | 3 | -2 | 2 |
4 | CR Belouizdad | 3 | -4 | 2 |
Group C | ||||
1 | Wydad Casablanca | 3 | 7 | 9 |
2 | Horoya | 3 | 0 | 4 |
3 | Kaizer Chiefs | 3 | -2 | 4 |
4 | Petro Atletico | 3 | -5 | 0 |
Group D | ||||
1 | Esperance | 3 | 3 | 7 |
2 | MC Alger | 3 | 1 | 5 |
3 | Zamalek | 3 | -2 | 2 |
4 | Teungueth | 3 | -2 | 1 |
![]() |
2020 TNM Super League of Malawi |
![]() |
2020/21 DSTV Premiership |
![]() |
2021 Barclays English Premier League |
![]() |
2021 UEFA Champions League |