Majiga, Lilongwe, Malawi
owinna.com/v/majigaLogin with Facebook to post predictions, updates & live scores
Sunday, 01 December 2019 CAT (UTC+2) | ||||||
#ChipikuDiv1
2019
| ❯ | |||||
|
||||||
Saturday, 30 November 2019 CAT (UTC+2) | ||||||
|
||||||
Sunday, 03 November 2019 CAT (UTC+2) | ||||||
|
||||||
Saturday, 02 November 2019 CAT (UTC+2) | ||||||
|
||||||
Sunday, 27 October 2019 CAT (UTC+2) | ||||||
|
||||||
Saturday, 21 September 2019 CAT (UTC+2) | ||||||
Sunday, 08 September 2019 CAT (UTC+2) | ||||||
Saturday, 07 September 2019 CAT (UTC+2) | ||||||
|
||||||
Sunday, 18 August 2019 CAT (UTC+2) | ||||||
|
||||||
Sunday, 28 July 2019 CAT (UTC+2) | ||||||
|
||||||
Saturday, 27 July 2019 CAT (UTC+2) | ||||||
Saturday, 06 July 2019 CAT (UTC+2) | ||||||
|
||||||
Sunday, 30 June 2019 CAT (UTC+2) | ||||||
Sunday, 16 June 2019 CAT (UTC+2) | ||||||
Sunday, 02 June 2019 CAT (UTC+2) | ||||||
|
||||||
Saturday, 01 June 2019 CAT (UTC+2) | ||||||
Thursday, 30 May 2019 CAT (UTC+2) | ||||||
Saturday, 11 May 2019 CAT (UTC+2) | ||||||
Thursday, 20 December 2018 CAT (UTC+2) | ||||||
#ChipikuDiv1
2018
| ❯ | |||||
|
||||||
Thursday, 13 December 2018 CAT (UTC+2) | ||||||