Login with Facebook to post predictions, updates & live scores
Saturday, 14 December 2024 CAT (UTC+2) | ||||||
#SimsoNorthPL
2024
| ❯ | |||||
Given Mwandira, Richard Cheyo
⚽
|
||||||
Saturday, 07 December 2024 CAT (UTC+2) | ||||||
Sunday, 01 December 2024 CAT (UTC+2) | ||||||
|
||||||
Sunday, 24 November 2024 CAT (UTC+2) | ||||||
Wednesday, 20 November 2024 CAT (UTC+2) | ||||||
⚽
Piason Nyirenda 39'
|
||||||
Saturday, 16 November 2024 CAT (UTC+2) | ||||||
James Gwayi 7' P, Clever Kayira 42', 46', Pierson Nyirenda 57', Zakaria Mpamba 73'
⚽
? 89' P
|
||||||
Saturday, 09 November 2024 CAT (UTC+2) | ||||||
|
||||||
Saturday, 19 October 2024 CAT (UTC+2) | ||||||
James Gwayi 13', 20', 33', Piason Nyirenda 45'
⚽
Bryson Kanambo 67'
|
||||||
Wednesday, 16 October 2024 CAT (UTC+2) | ||||||
James Gwayi
⚽
|
||||||
Sunday, 06 October 2024 CAT (UTC+2) | ||||||
Sunday, 29 September 2024 CAT (UTC+2) | ||||||
|
||||||
Thursday, 26 September 2024 CAT (UTC+2) | ||||||
Sunday, 22 September 2024 CAT (UTC+2) | ||||||
Clever Kayira 25'
⚽
Thulason Shaba 36', 41'
|
||||||
Sunday, 15 September 2024 CAT (UTC+2) | ||||||
|
||||||
Sunday, 25 August 2024 CAT (UTC+2) | ||||||
|
||||||
Wednesday, 21 August 2024 CAT (UTC+2) | ||||||
|
||||||
Sunday, 18 August 2024 CAT (UTC+2) | ||||||
|
||||||
Wednesday, 14 August 2024 CAT (UTC+2) | ||||||
Sunday, 11 August 2024 CAT (UTC+2) | ||||||
|
||||||
Sunday, 04 August 2024 CAT (UTC+2) | ||||||
#CastelCupNR
2024
| ❯ | |||||