Top Predictors of the Week
Mon, 16 - Sun, 22 Dec 2024
W | D | D | W | W |
W | W | W | L | D |
MMF Marine | Prison United | |||
Wins: | 4 | - | 2 | |
Draws: | 0 |
Saturday, 10 November 2018 CAT (UTC+2) | ||||||
#ChitetezoMbaulaPDiv
2018
| ❯ | |||||
|
||||||
Saturday, 27 October 2018 CAT (UTC+2) | ||||||
Sunday, 12 August 2018 CAT (UTC+2) | ||||||
|
||||||
Saturday, 11 November 2017 CAT (UTC+2) | ||||||
#MastersPDiv
2017
| ❯ | |||||
|
||||||
Sunday, 05 November 2017 CAT (UTC+2) | ||||||