Top Predictors of the Week
Mon, 04 - Sun, 10 Nov 2024
L | L | L | L | W |
L | W | W | D | L |
Mighty Wanderers Reserve | Mangochi United | |||
Wins: | 1 | - | 2 | |
Draws: | 2 |
Sunday, 05 May 2019 CAT (UTC+2) | ||||||
#ThumbsUpPDiv
2019
| ❯ | |||||
Saturday, 10 November 2018 CAT (UTC+2) | ||||||
#ChitetezoMbaulaPDiv
2018
| ❯ | |||||
Saturday, 20 October 2018 CAT (UTC+2) | ||||||
Sunday, 22 July 2018 CAT (UTC+2) | ||||||
Sunday, 05 November 2017 CAT (UTC+2) | ||||||
#MastersPDiv
2017
| ❯ | |||||