Post Predictions & Updates

Login with Facebook to post predictions, updates & live scores

# Team P W D L GF GA GD Pts
Group A
1 Nyasa Big Bullets Reserve 8 5 3 0 23 3 20 18
2 Wizards 8 4 3 1 10 7 3 15
3 Neno Giants 8 3 0 5 9 23 -14 9
4 Bangwe All Stars 8 2 2 4 12 11 1 8
5 Mubas 8 1 2 5 10 20 -10 5
Group B
1 Sable Farming 8 5 2 1 11 4 7 17
2 Changalume Barracks 8 5 1 2 10 8 2 16
3 Mangochi United 7 4 1 2 13 8 5 13
4 Zomba Airbase 8 0 4 4 9 14 -5 4
5 Wanderers Reserve 7 0 2 5 9 18 -9 2
Group C
1 Blantyre City 8 4 3 1 21 8 13 15
2 Immigration 6 2 2 2 10 9 1 8
3 The Boyz 6 2 2 2 8 10 -2 8
4 Prison United 8 2 1 5 18 28 -10 7
5 Max Steffords 4 2 0 2 9 11 -2 6
Group D
1 MMF Marine 8 6 0 2 23 11 12 18
2 Nyasa United 7 3 1 3 10 13 -3 10
3 FOMO 8 3 1 4 13 17 -4 10
4 Chinamwali Stars 6 3 0 3 12 11 1 9
5 White Eagles 7 2 0 5 11 17 -6 6