Post Predictions & Updates

Login with Facebook to post predictions, updates & live scores

# Team P W D L GF GA GD Pts
Group A
1 Iponga 4 3 1 0 9 1 8 10
2 Baka City 4 2 2 0 9 2 7 8
3 Rumphi United 4 1 2 1 3 4 -1 5
4 Chilumba Barracks 3 1 1 1 1 2 -1 4
5 Songwe Border United 3 0 2 1 2 3 -1 2
6 Chipolopolo 4 0 0 4 1 13 -12 0
Group B
1 Ekwendeni Hardknockers 4 3 0 1 9 6 3 9
2 Ekwendeni United 3 2 1 0 7 3 4 7
3 Euthini Pirates 4 2 0 2 10 8 2 6
4 Mzuni Reserve 4 1 1 2 3 5 -2 4
5 Ekwaiweni Tafika Sports Academy 3 1 0 2 2 5 -3 3
6 Luwinga United 4 1 0 3 5 9 -4 3
Group C
1 Chihame All Stars 3 2 0 1 5 3 2 6
2 Nkhata Bay Select 4 2 0 2 5 4 1 6
3 Mayamiko Stars 4 2 0 2 4 5 -1 6
4 Lube Masters 4 2 0 2 5 7 -2 6
5 Chintheche United 3 1 1 1 5 3 2 4
6 Kadona Stars 4 1 1 2 4 6 -2 4
Group D
1 Mzimba United 4 3 1 0 6 2 4 10
2 Embangweni United 4 2 0 2 7 5 2 6
3 Jenda United 3 2 0 1 5 5 0 6
4 Mzimba Young Bullets 3 1 0 2 6 6 0 3
5 Raiply 3 1 0 2 3 4 -1 3
6 Manyamula 3 0 1 2 2 7 -5 1