Top Predictors of the Week
Mon, 16 - Sun, 22 Dec 2024
L | L | L | W | L |
W | W | W | W | L |
Msundwe United | Jidi | |||
Wins: | 2 | - | 2 | |
Draws: | 0 |
Sunday, 08 July 2018 CAT (UTC+2) | ||||||
#ChipikuPDiv
2018
| ❯ | |||||
|
||||||
Sunday, 03 December 2017 CAT (UTC+2) | ||||||
#ChipikuPDiv
2017
| ❯ | |||||
|
||||||
Saturday, 21 October 2017 CAT (UTC+2) | ||||||
Saturday, 19 August 2017 CAT (UTC+2) | ||||||
|
||||||
Sunday, 18 June 2017 CAT (UTC+2) | ||||||
#carlsberg
2017
| ❯ | |||||
|