Top Predictors of the Week
Mon, 04 - Sun, 10 Nov 2024
L | L | W | W | L |
W | W | W | W | L |
Nambuma United | TN Stars | |||
Wins: | 1 | - | 2 | |
Draws: | 0 |
Wednesday, 09 August 2017 CAT (UTC+2) | ||||||
#ChipikuPDiv
2017
| ❯ | |||||
|
||||||
Sunday, 23 July 2017 CAT (UTC+2) | ||||||
Sunday, 21 May 2017 CAT (UTC+2) | ||||||
Sunday, 11 December 2016 CAT (UTC+2) | ||||||
#ChipikuPDiv
2016
| ❯ | |||||
|
||||||
Sunday, 29 May 2016 CAT (UTC+2) | ||||||
|