Kamuzu Barracks | 2 | - | 1 | Moyale Barracks | |||||||||||
Manasseh Chiyesa ×2 - Deus Nkutu | |||||||||||||||
|
|
||||||||||||||
Venue: | Civo Stadium | ||||||||||||||
Date: | Monday, 08 July 2019 | ||||||||||||||
Time: | 2:30 pm CAT (UTC+2) | ||||||||||||||
Kamuzu Barracks | Moyale Barracks | |||
Wins: | 7 | - | 7 | |
Draws: | 5 |
Past Results
Saturday, 08 September 2018 CAT (UTC+2) | ||||||
![]() |
❯ | |||||
Kamuzu Barracks | 0 | - | 0 | Moyale Barracks | ||
02:30 pm | Civo Stadium | |||||
Sunday, 03 June 2018 CAT (UTC+2) | ||||||
![]() |
❯ | |||||
Moyale Barracks | 1 | - | 1 | Kamuzu Barracks | ||
50' Brown Magaga - 60' Francisco Kamdzeka | ||||||
02:30 pm | Mzuzu Stadium | |||||
Saturday, 09 December 2017 CAT (UTC+2) | ||||||
![]() |
❯ | |||||
Kamuzu Barracks | 1 | - | 0 | Moyale Barracks | ||
36' Mannaseh Chiyesa | ||||||
02:30 pm | Civo Stadium | |||||
Sunday, 08 October 2017 CAT (UTC+2) | ||||||
![]() |
❯ | |||||
Moyale Barracks | 1 | - | 2 | Kamuzu Barracks | ||
Zondiwe Munthali - Manasseh Chiyesa, Zinjani Yona | ||||||
02:30 pm | Mzuzu Stadium | |||||
Sunday, 25 June 2017 CAT (UTC+2) | ||||||
![]() |
❯ | |||||
Kamuzu Barracks | 1 | - | 0 | Moyale Barracks | ||
Kelvin Hanganda | ||||||
02:30 pm | Civo Stadium | |||||
# | Team | P | GD | Pts |
---|---|---|---|---|
1 | Nyasa Big Bullets | 28 | 46 | 64 |
2 | BE FORWARD Wanderers | 28 | 36 | 63 |
3 | Blue Eagles | 30 | 14 | 53 |
4 | Silver Strikers | 30 | 12 | 53 |
5 | Civil Sporting | 30 | 6 | 44 |
6 | Moyale Barracks | 29 | 2 | 42 |
7 | Kamuzu Barracks | 30 | 0 | 42 |
8 | TN Stars | 28 | -6 | 41 |
9 | Mighty Tigers | 29 | -3 | 35 |
10 | Karonga United | 29 | -11 | 34 |
11 | Ntopwa | 29 | -10 | 32 |
12 | Mzuni | 30 | -10 | 32 |
13 | Savenda Chitipa United | 30 | -16 | 32 |
14 | Dwangwa United | 29 | -19 | 30 |
15 | Mlatho Mponela | 29 | -17 | 23 |
16 | Masters Security | 28 | -24 | 20 |