Post Predictions & Updates

Login with Facebook to post predictions, updates & live scores

# Team P W D L GF GA GD Pts
Group A
1 Algeria 6 4 2 0 25 4 21 14
2 Burkina Faso 6 3 3 0 12 4 8 12
3 Niger 6 2 1 3 13 17 -4 7
4 Djibouti 6 0 0 6 4 29 -25 0
Group B
1 Tunisia 6 4 1 1 11 2 9 13
2 Equatorial Guinea 6 3 2 1 6 5 1 11
3 Mauritania 6 0 2 4 2 11 -9 2
Group C
1 Nigeria 6 4 1 1 9 3 6 13
2 Cape Verde 6 3 2 1 8 6 2 11
3 Liberia 6 2 0 4 5 8 -3 6
4 Central African Republic 6 1 1 4 4 9 -5 4
Group D
1 Cameroon 6 5 0 1 12 3 9 15
2 Ivory Coast 6 4 1 1 10 3 7 13
3 Mozambique 6 1 1 4 2 8 -6 4
4 Malawi 6 1 0 5 2 12 -10 3
Group E
1 Mali 6 5 1 0 11 0 11 16
2 Uganda 6 2 3 1 3 2 1 9
3 Kenya 6 1 3 2 4 9 -5 6
4 Rwanda 6 0 1 5 2 9 -7 1
Group F
1 Egypt 6 4 2 0 10 4 6 14
2 Gabon 6 2 1 3 7 8 -1 7
3 Libya 6 2 1 3 4 7 -3 7
4 Angola 6 1 2 3 6 8 -2 5
Group G
1 Ghana 6 4 1 1 7 3 4 13
2 South Africa 6 4 1 1 6 2 4 13
3 Ethiopia 6 1 2 3 4 7 -3 5
4 Zimbabwe 6 0 2 4 2 7 -5 2
Group H
1 Senegal 6 5 1 0 15 4 11 16
2 Togo 6 2 2 2 5 6 -1 8
3 Namibia 6 1 2 3 5 10 -5 5
4 Congo 6 0 3 3 5 10 -5 3
Group I
1 Morocco 6 6 0 0 20 1 19 18
2 Guinea Bissau 6 1 3 2 5 11 -6 6
3 Guinea 6 0 4 2 5 11 -6 4
4 Sudan 6 0 3 3 5 12 -7 3
Group J
1 DR Congo 6 3 2 1 9 3 6 11
2 Benin 6 3 1 2 5 4 1 10
3 Tanzania 6 2 2 2 6 8 -2 8
4 Madagascar 6 1 1 4 4 9 -5 4