Post Predictions & Updates

Login with Facebook to post predictions, updates & live scores

# Team P W D L GF GA GD Pts
Group A
1 Mali 3 2 1 0 3 1 2 7
2 Cameroon 3 1 2 0 2 1 1 5
3 Burkina Faso 3 1 1 1 3 2 1 4
4 Zimbabwe 3 0 0 3 1 5 -4 0
Group B
1 DR Congo 3 2 1 0 4 2 2 7
2 Congo 3 1 1 1 2 2 0 4
3 Niger 3 0 2 1 2 3 -1 2
4 Libya 3 0 2 1 1 2 -1 2
Group C
1 Morocco 3 2 1 0 6 2 4 7
2 Rwanda 3 1 2 0 3 2 1 5
3 Togo 3 1 0 2 4 5 -1 3
4 Uganda 3 0 1 2 3 7 -4 1
Group D
1 Guinea 3 1 2 0 6 3 3 5
2 Zambia 3 1 2 0 3 1 2 5
3 Tanzania 3 1 1 1 3 4 -1 4
4 Namibia 3 0 1 2 0 4 -4 1